Deadweight | Cranes | Features | Plan |
---|
MAPLE FORTITUDE | 32.544,30 | 4 x 30 mt cranes | 2011 | A60 Bulkhead & CO2 fitted | |
MAPLE FORTUNE | 32,544,30 | 4 x 30.5 mt cranes | 2010 | A60 Bulkhead & CO2 fitted | |
CLIPPER BETTINA | 38,243 | 4 x 30.5 mt cranes | 2012 | | View |
V TRE | 37,877 | 4 x 35.5 mt cranes | 2017 | Grabs fitted | |
BUNUN INFINITY | 37,654 | 4 x 30.5 mt | 2016 | Singledeck/logs fitted | |
BAMBOO STAR | 37,600 | 4 x 30,5 mt cranes | 2019 | Fully logs fitted/A60 & CO2 fitted | |
WESTERN CARMEN | 37,452 | 4 x 30 mt cranes | 2013 | | |
WESTERN FEDORA | 37,452 | 4 x 30.0 mt cranes | 2012 | Grabs fitted | |
WESTERN LUCREZIA | 37,452 | 4 x 30 mt cranes | 2013 | Grabs fitted | |
SUNRISE BRIGHT | 36,372 | 4 x 30 mt cranes | 2014 | A60 & CO2 fitted | |
TRUST STAR | 36,338 | 4 x 30.5 mt cranes | 2012 | | |
MAPLE STAR | 35,322 | 4 x 30,5 mt cranes | 2012 | A60 & CO2 fitted | |
PRETTY VICTORY | 35,251 | 4 x 30 mt cranes | 2014 | | |
SAPPHIRE ISLAND | 33,664 | 4 x 30 mt cranes | 2012 | Open Hatch Box | |
EMERALD ENTERPRISE | 33,199 | 4 x 30.5 mt cranes | 2015 | | |
CLIPPER APOLLONIA | 32,740 | 4 x 30.5 mt cranes | 2010 | Semi boxshaped logger/CO2 & A60 fitted | |
MISSY ENTERPRISE | 32,706 | 4 x 30.5 mt cranes | 2013 | | |
CLIPPER AEGINA | 32,691 | 4 x 30.5 mt cranes | 2010 | Semi boxshaped logger/CO2 & A60 fitted | |
CLIPPER ALEXANDRIA | 32,535 | 4 x 30.5 mt cranes | 2010 | Semi boxshaped logger/CO2 & A60 fitted | |
CLIPPER SELO | 32,389 | 4 x 30,5 mt cranes | 2011 | Grabs fitted | |
CLIPPER PANORAMA | 32,353 | 4 x 30.5 mt cranes | 2011 | Grabs fitted | |
SEAMEC GALLANT | 32,289 | 4 x 30.5 mt cranes | 2011 | Log fitted | |
CLIPPER KAMOSHIO | 32,225 | 4 x 30.5 mt cranes | 2009 | Box shape | |
CLIPPER TRUST | 30,611 | 4 x 30 mt cranes | 2007 | Grabs fitted | View |
CLIPPER TARGET | 30,587 | 4 x 30.5 mt cranes | 2006 | Grabs fitted | View |
CLIPPER TALENT | 30,486 | 4 x 30 mt cranes | 2009 | Grabs fitted | View |
CLIPPER TRIUMPH | 30,442 | 4 x 30 mt cranes | 2009 | Grabs fitted | View |
CLIPPER TARPON | 30,427 | 4 x 30 mt cranes | 2010 | Grabs fitted | View |
CLEARWATER BAY | 29,118 | 4 x 30 mt cranes | 2012 | | |
EVER BRILLIANT | 28,367 | 4 x 30.7 mt cranes | 2012 | Logger | |
CLIPPER LIS | 28,321 | 4 x 30.5 mt cranes | 2009 | Logger | View |
DANSHIP BULKER | 28,291 | 4 x 30 mt cranes | 2009 | Logs fitted | |
STARGATE | 28,221 | 4 x 30.5 mt cranes | 2011 | | |
EVER GALLANT | 28,206 | 4 x 30.7 mt | 2012 | Logger | |
WESTGATE | 28,202 | 4 x 30.5 mt cranes | 2011 | | |
LOVELY KLARA | 28,186 | 4 x 30 mt cranes | 2002 | Grabs | |
CRYSTALGATE | 28,183 | 4 x 30 mt cranes | 2010 | | |
MOUNT HOPE | 28,180 | 4 x 30.7 mt cranes | 2014 | Logger | |
IRONGATE | 28,136 | 4 x 30.5 mt cranes | 2015 | | |
TAURUS | 23,392 | 4 x 30.6 mt | 2011 | Singledeck/singlehull | |
Vessels listed here include owned vessels, vessels on time charter and vessels in pool management. Vessels on trip charter or short-term time charter (less than 3 months) are not included. Details believed to be correct and given in good faith, but without guarantee.